Results from the St.George Bank 10KM Beachside Dash
Overall position | Name & number | Time | Gender position |
1 | Ali NAJEM (210) | 0:34:14 | Male (1) |
2 | Christian LOTTER (81) | 0:35:42 | Male (2) |
3 | Christopher Breen (211) | 0:36:32 | Male (3) |
4 | Belinda MARTIN (221) | 0:37:38 | Female (1) |
5 | David SULLIVAN (198) | 0:37:44 | Male (4) |
6 | Simon WOLNIZER (205) | 0:37:54 | Male (5) |
7 | Jonathan HERON (228) | 0:39:15 | Male (6) |
8 | Troy WILSON (139) | 0:40:04 | Male (7) |
9 | Michael DUNDAS (158) | 0:40:27 | Male (8) |
10 | Amy SULLIVAN (130) | 0:40:29 | Female (2) |
11 | Markus Grapolku (231) | 0:40:41 | Male (9) |
12 | Mark GARRAHY (50) | 0:41:50 | Male (10) |
13 | Clayton WILLIAMS (137) | 0:42:21 | Male (11) |
14 | James FRAZIS (163) | 0:42:49 | Male (12) |
15 | Harley J HILL (59) | 0:43:11 | Male (13) |
16 | Rhys FINEMORE (43) | 0:43:16 | Male (14) |
17 | Shane Mercer (242) | 0:43:18 | Male (15) |
18 | Thomas PAPANIKOLAOU (187) | 0:43:26 | Male (16) |
19 | Katelyn CLARK (152) | 0:43:30 | Female (3) |
20 | Ryan CONNORS (20) | 0:44:08 | Male (17) |
21 | Ian JONES (220) | 0:44:45 | Male (18) |
22 | Sarahjane BEATTIE (147) | 0:45:03 | Female (4) |
23 | Chris LARMOUR (76) | 0:45:22 | Male (19) |
24 | Jeremy FISHER (44) | 0:45:54 | Male (20) |
25 | Necky HARRIS (222) | 0:45:59 | Male (21) |
26 | Mark HUGHES (62) | 0:46:01 | Male (22) |
27 | Nelida HARDS (167) | 0:46:16 | Female (5) |
28 | Robyn Morrell (234) | 0:46:22 | Female (6) |
29 | Patrick WEBB (213) | 0:46:24 | Male (23) |
30 | Peter HARRIS (170) | 0:46:29 | Male (24) |
31 | Tim FAASE (42) | 0:46:38 | Male (25) |
32 | Karolina SHEJBALOVA (196) | 0:47:08 | Female (7) |
33 | Anson Man (236) | 0:47:09 | Male (26) |
34 | Carlos OGLOU (103) | 0:47:26 | Male (27) |
35 | Steven NEW (95) | 0:47:30 | Male (28) |
36 | Cassandra Gillson (238) | 0:47:35 | Female (8) |
37 | Stelio FARDOULIS (162) | 0:48:19 | Male (29) |
38 | Matthew SMITH (122) | 0:48:37 | Male (30) |
39 | Franziska PETTIT (109) | 0:48:50 | Female (9) |
40 | Sabrina BEDARD (6) | 0:48:57 | Female (10) |
41 | Andrew HEATH (171) | 0:49:03 | Male (31) |
42 | Richard DANNHAUSER (30) | 0:49:14 | Male (32) |
43 | Gabrielle Patterson (233) | 0:49:16 | Female (11) |
44 | David SHEEHAN (120) | 0:49:18 | Male (33) |
45 | Callum BROOK (149) | 0:49:23 | Male (34) |
46 | Paulo OLIVEIRA (104) | 0:49:38 | Male (35) |
47 | Ian SUTHERLAND (199) | 0:49:45 | Male (36) |
48 | Tali FISHER (45) | 0:49:52 | Female (12) |
49 | Zaran Taleski (247) | 0:50:01 | Female (13) |
50 | Joanna TATHAM (132) | 0:50:02 | Female (14) |
51 | Michal SZCZESNIAK (200) | 0:50:09 | Male (37) |
52 | Tracey O’DONNELL (216) | 0:50:23 | Female (15) |
53 | Chris QUILTY (189) | 0:50:33 | Male (38) |
54 | Karin PEARSON (108) | 0:50:37 | Female (16) |
55 | Philip DEETH (32) | 0:50:44 | Male (39) |
56 | Brett HEADLEY (56) | 0:50:56 | Male (40) |
57 | Tracey YOUNGMAN (141) | 0:51:31 | Female (17) |
58 | Chris BLAINEY (7) | 0:51:38 | Male (41) |
59 | Stephen CLEGG (18) | 0:51:54 | Male (42) |
60 | Helen LYONS (82) | 0:51:57 | Female (18) |
61 | Mark BROWN (13) | 0:52:06 | Male (43) |
62 | Katharine DAVIDSON (31) | 0:52:14 | Female (19) |
63 | Jenny DOWNING (36) | 0:52:19 | Female (20) |
64 | Natalie DUNDOVIC (160) | 0:52:23 | Female (21) |
65 | Sarah HENVILLE (218) | 0:52:29 | Female (22) |
66 | Roisin BOYLE (11) | 0:52:29 | Female (23) |
67 | Adam O’SHEA (106) | 0:52:31 | Male (44) |
68 | Bronwyn LEIX (77) | 0:52:38 | Female (24) |
69 | Brian WALSH (135) | 0:52:51 | Male (45) |
70 | Djordje Djukic (240) | 0:52:57 | Male (46) |
71 | Denise COULT (22) | 0:53:20 | Female (25) |
72 | Michael DISTEFANO (34) | 0:53:24 | Male (47) |
73 | Erika STOCKDALE (127) | 0:53:39 | Female (26) |
74 | Corrian Sheng (245) | 0:53:42 | Female (27) |
75 | Denis DUNDOVIC (159) | 0:53:46 | Male (48) |
76 | Ehlana HARDS (166) | 0:53:59 | Female (28) |
77 | Gregory MCDONALD (226) | 0:54:18 | Male (49) |
78 | Jamie RUSSELL (119) | 0:54:22 | Male (50) |
79 | Jackson John SAFI (194) | 0:54:23 | Male (51) |
80 | Natalie HARRIS (169) | 0:54:23 | Female (29) |
81 | Emma Jessiman (232) | 0:54:24 | Female (30) |
82 | Nicole Craig (230) | 0:54:24 | Female (31) |
83 | Lauren STINSON (126) | 0:54:28 | Female (32) |
84 | Paul Teasdale (237) | 0:54:33 | Male (52) |
85 | Rachel HARDS (168) | 0:54:35 | Female (33) |
86 | Casey KURURANGI (72) | 0:54:38 | Male (53) |
87 | Rex BAKER (145) | 0:54:41 | Male (54) |
88 | Sam SAFI (195) | 0:54:46 | Male (55) |
89 | Chris CLAUSEN (17) | 0:54:52 | Male (56) |
90 | Gillian KOWALICK (71) | 0:54:54 | Female (34) |
91 | Katherine NUNAN (100) | 0:54:55 | Female (35) |
92 | Gail Doherty (246) | 0:55:04 | Female (36) |
93 | Gabor GALUSZ (165) | 0:55:07 | Male (57) |
94 | Kerrie GARRAHY (49) | 0:55:19 | Female (37) |
95 | Mick MURPHY (94) | 0:55:26 | Male (58) |
96 | Natalie GILBERT (52) | 0:55:38 | Female (38) |
97 | Nathan MCCAFFREY (180) | 0:55:43 | Male (59) |
98 | Georgia JACKSON (207) | 0:55:43 | Female (39) |
99 | Pearl THOMASSET (133) | 0:56:10 | Female (40) |
100 | Fiona BARTON (146) | 0:56:16 | Female (41) |
101 | Natasha HEADLEY (57) | 0:56:16 | Female (42) |
102 | Joanne Bradshaw (239) | 0:56:19 | Female (43) |
103 | Renee PERRY-GORE (227) | 0:56:29 | Female (44) |
104 | Tracey SMITH (124) | 0:56:30 | Female (45) |
105 | Josh MURRAY (184) | 0:56:35 | Male (60) |
106 | Josephine MANI (85) | 0:56:36 | Female (46) |
107 | Dylan INGRAM (63) | 0:56:38 | Male (61) |
108 | Jacqueline LEJARZO (78) | 0:56:43 | Female (47) |
109 | Brodie RONALD (225) | 0:56:45 | Male (62) |
110 | Andrew RONALD (224) | 0:56:45 | Male (63) |
111 | Justin INGRAM (65) | 0:57:41 | Male (64) |
112 | Vianney SMITH (125) | 0:57:47 | Female (48) |
113 | Sandra INGRAM (215) | 0:57:52 | Female (49) |
114 | Ann MARTYN (177) | 0:58:06 | Female (50) |
115 | Michaela POGSON (112) | 0:58:25 | Female (51) |
116 | Vithal MADDALA (176) | 0:58:25 | Male (65) |
117 | Helen Butler (229) | 0:58:31 | Female (52) |
118 | Jacque NORTH (185) | 0:58:51 | Female (53) |
119 | Don PEARSON (107) | 0:59:16 | Male (66) |
120 | Nigel BROWN (14) | 0:59:18 | Female (54) |
121 | Jade GARRAHY (48) | 0:59:18 | Female (55) |
122 | Lachlan O’CONNOR (101) | 0:59:19 | Male (67) |
123 | Jodie COOPER (21) | 0:59:19 | Female (56) |
124 | Sandra OLIVEIRA (105) | 0:59:34 | Female (57) |
125 | Trish HALLS (55) | 0:59:34 | Female (58) |
126 | John VENABLES (202) | 0:59:37 | Male (68) |
127 | Sarah VENABLES (203) | 0:59:37 | Female (59) |
128 | Lee MCCRYSTAL (86) | 0:59:38 | Female (60) |
129 | Eric LEE (174) | 0:59:53 | Male (69) |
130 | Katrina Fell (235) | 1:00:13 | Female (61) |
131 | Frank CRAWFORD (24) | 1:00:13 | Male (70) |
132 | Jennifer KILGALLON (69) | 1:00:19 | Female (62) |
133 | Alicia DUNAJCIK (223) | 1:00:21 | Female (63) |
134 | Paul DONSWORTH (157) | 1:00:34 | Male (71) |
135 | Nerida MILLER (90) | 1:00:36 | Female (64) |
136 | Warren TAPP (217) | 1:00:47 | Male (72) |
137 | Steve KRILIS (173) | 1:00:48 | Male (73) |
138 | Margaret JONES (219) | 1:00:50 | Female (65) |
139 | Christopher DWYER (38) | 1:00:53 | Male (74) |
140 | Deepak R (190) | 1:00:53 | Male (75) |
141 | Emma CONNORS (19) | 1:01:00 | Female (66) |
142 | Samuel O’CONNOR (102) | 1:01:07 | Male (76) |
143 | Natalie PRITCHARD (188) | 1:01:09 | Female (67) |
144 | Ross CULBERT (154) | 1:01:23 | Male (77) |
145 | Elizabeth NOURSE (99) | 1:01:31 | Female (68) |
146 | Sarah SMITH (197) | 1:01:46 | Female (69) |
147 | Elise DONSWORTH (156) | 1:02:02 | Female (70) |
148 | Matthew RIETDIJK (117) | 1:02:05 | Male (78) |
149 | Annette Tamoski (248) | 1:02:20 | Female (71) |
150 | Monica MCNAMARA (181) | 1:02:52 | Female (72) |
151 | Louise MCNAMARA (89) | 1:02:52 | Female (73) |
152 | Stuart REDMAN (116) | 1:02:56 | Male (79) |
153 | Lisa MCKAY (209) | 1:02:56 | Female (74) |
154 | Alex LI (175) | 1:03:04 | Male (80) |
155 | Erin LAFFIN (75) | 1:03:46 | Female (75) |
156 | Chris MACDONALD (83) | 1:03:47 | Male (81) |
157 | Terewai KURURANGI (73) | 1:04:00 | Female (76) |
158 | Ricky KINGSTON (70) | 1:04:00 | Male (82) |
159 | Katherine BROWN (12) | 1:04:08 | Female (77) |
160 | Timothy Garcia (241) | 1:04:16 | Male (83) |
161 | Julius HORVATH (61) | 1:04:39 | Male (84) |
162 | Isabella INGRAM (64) | 1:05:24 | Female (78) |
163 | Rebecca INGRAM (66) | 1:05:29 | Female (79) |
164 | Laura GROVES (54) | 1:05:35 | Female (80) |
165 | Rhys MCCRYSTAL (87) | 1:06:05 | Male (85) |
166 | Sue BAKER (4) | 1:06:12 | Female (81) |
167 | Paul BAILEY (3) | 1:06:47 | Male (86) |
168 | Rawya ELMASRI (161) | 1:07:05 | Female (82) |
169 | Zainab Zahr (249) | 1:07:30 | Female (83) |
170 | Robert QUINN (208) | 1:07:34 | Male (87) |
171 | Gladys AMESTOY (2) | 1:07:47 | Female (84) |
172 | Maria QUEZADA (114) | 1:08:08 | Female (85) |
173 | Helen MAURICE (178) | 1:08:12 | Female (86) |
174 | Chiharu YAMAMOTO (140) | 1:08:14 | Female (87) |
175 | Richard MAY (179) | 1:09:02 | Male (88) |
176 | Jacky MRENCEVSKI (92) | 1:09:38 | Female (88) |
177 | Pina CRITOPH (153) | 1:09:38 | Female (89) |
178 | Bill DOVOLIS (35) | 1:10:06 | Male (89) |
179 | Melinda WILLIAMS (138) | 1:10:21 | Female (90) |
180 | Kim COOK (212) | 1:11:54 | Female (91) |
181 | Villyani LIEM (80) | 1:12:09 | Female (92) |
182 | Emily PISANI (111) | 1:12:23 | Female (93) |
183 | Ellie DAMIANOS (29) | 1:12:23 | Female (94) |
184 | Luis Ricardo Morales (243) | 1:12:34 | Male (90) |
185 | Pamela FONSECA (46) | 1:12:39 | Female (95) |
186 | Effie PANAYIOTOU (186) | 1:12:44 | Female (96) |
187 | Mary BRADDICK (148) | 1:13:10 | Female (97) |
188 | Caitlin BUSUTTIL (150) | 1:13:11 | Female (98) |
189 | Mutya ALLER (144) | 1:13:15 | Female (99) |
190 | Celeste RUSSELL (118) | 1:13:49 | Female (100) |
191 | Libby BLEAKLEY (8) | 1:14:16 | Male (91) |
192 | Melissa MCILVANEY (88) | 1:14:16 | Female (101) |
193 | Sandra HOERR (60) | 1:14:51 | Female (102) |
194 | Coralie ALLEN (1) | 1:17:41 | Female (103) |
195 | David CUNNEEN (25) | 1:20:15 | Male (92) |
196 | James CUNNEEN (26) | 1:20:16 | Male (93) |
197 | Don PRYOR (113) | 1:21:58 | Male (94) |
198 | Jane BUNTING (15) | 1:34:47 | Female (104) |
199 | Carolyn TCHADOVITCH (201) | 1:39:48 | Female (105) |
200 | Violet BECVAROVSKI (5) | 1:39:49 | Female (106) |
201 | Ana CINDRIC (151) | 1:50:50 | Female (107) |
202 | Korcan TUNA (214) | 1:50:50 | Male (95) |
203 | Maria JOVANOVA (172) | 1:50:51 | Female (108) |
204 | Monique NIALL (98) | 1:58:49 | Female (109) |
205 | Brad RICH (191) | 1:59:00 | Male (96) |
DNF | Michael MURPHY (183) | Male | |
DNF | Tong Zhang (244) | Female | |
DNF | Christian DIGNAN (33) | Male | |
DNF | Caroline CRAWFORD (23) | Female | |
DNF | Chris BURGE (16) | Male |
RESULTS FROM THE TYNAN MOTOR GROUP 5km BEACHSIDE DASH
Overall position | Name & number | Time | Gender position |
1 | Jordan ANDERSEN (375) | 0:16:22 | Male (1) |
2 | Kyle MCINTOSH (410) | 0:16:30 | Male (2) |
3 | Patrick O’KEEFFE (416) | 0:18:13 | Male (3) |
4 | Paul STEVENSON (360) | 0:18:29 | Male (4) |
5 | Amy Brown (476) | 0:18:38 | Female (1) |
6 | Lauren Carey (464) | 0:19:09 | Female (2) |
7 | Tayla Scneider (465) | 0:19:42 | Female (3) |
8 | Greg ALDERSON (373) | 0:19:44 | Male (5) |
9 | Terry COUCHMAN (382) | 0:20:17 | Male (6) |
10 | David LUNN (331) | 0:20:35 | Male (7) |
11 | Harley HILL (323) | 0:20:41 | Male (8) |
12 | Alex XENAKIS (368) | 0:20:57 | Male (9) |
13 | Glenn Morrell (474) | 0:21:59 | Male (10) |
14 | Jordan FRAZIS (389) | 0:22:05 | Male (11) |
15 | Anthony PARISH (417) | 0:22:11 | Male (12) |
16 | Jane KARGOTICH-PARISH (402) | 0:22:13 | Female (4) |
17 | Rachel MULLANE (434) | 0:23:00 | Female (5) |
18 | Dameian SULLIVAN (429) | 0:23:03 | Male (13) |
19 | Mark GARDNER (318) | 0:23:16 | Male (14) |
20 | Daniel Collins (472) | 0:23:25 | Male (15) |
21 | Jason VELLA (364) | 0:23:25 | Male (16) |
22 | Mark O’Donnell (447) | 0:23:35 | Male (17) |
23 | Vayacheslav GORBUNOV (397) | 0:23:43 | Male (18) |
24 | Daniel SAAGHY (426) | 0:23:50 | Male (19) |
25 | Maddie HILLS (399) | 0:24:36 | Female (6) |
26 | Johnny Zhi ZHOOU (482) | 0:25:18 | Male (20) |
27 | Bridget Murphy (475) | 0:25:24 | Female (7) |
28 | Shannon PRESLAND (488) | 0:25:30 | Female (8) |
29 | Angela CHIEW (484) | 0:25:35 | Female (9) |
30 | Hayley EGGINS (485) | 0:25:36 | Female (10) |
31 | Brendan BLAKE (303) | 0:25:55 | Male (21) |
32 | Beverley BIRUBY (489) | 0:26:32 | Female (11) |
33 | Alan Thorogood (448) | 0:26:53 | Male (22) |
34 | Danielle Dunajcik (436) | 0:26:54 | Female (12) |
35 | Lee FARRELL (385) | 0:26:57 | Female (13) |
36 | Hannah LUNN (332) | 0:27:02 | Female (14) |
37 | Belinda COUCHMAN (381) | 0:27:04 | Female (15) |
38 | Natalia NOSEK (415) | 0:27:08 | Female (16) |
39 | Michelle CLARK (380) | 0:27:38 | Female (17) |
40 | Andrew DEL POPOLO (383) | 0:27:56 | Male (23) |
41 | Srdjan DJUKIC (384) | 0:27:57 | Male (24) |
42 | Lachlan MCINTYRE (339) | 0:28:02 | Male (25) |
43 | Grant MCINTYRE (338) | 0:28:04 | Male (26) |
44 | Peter HOLDEN (483) | 0:28:21 | Male (27) |
45 | Dania CHRARA (308) | 0:28:25 | Female (18) |
46 | Brett Thomas (458) | 0:28:39 | Male (28) |
47 | Rachelle YOUSSEF (372) | 0:28:45 | Female (19) |
48 | Emma TREHY (490) | 0:28:47 | Female (20) |
49 | Katherine HALLEN (320) | 0:28:53 | Female (21) |
50 | Lisa KLINDO (326) | 0:29:15 | Female (22) |
51 | Clinton YEWDALL (433) | 0:29:20 | Male (29) |
52 | Amy FORTESCUE (386) | 0:29:21 | Female (23) |
53 | Brian HODGSON (400) | 0:29:30 | Male (30) |
54 | Franziska Pettit (440) | 0:29:41 | Female (24) |
55 | Carolyn GARDNER (316) | 0:29:45 | Female (25) |
56 | Theo KOUTSOGIORGIS (403) | 0:30:08 | Male (31) |
57 | Rae Ronald (437) | 0:30:18 | Female (26) |
58 | Keat Han (452) | 0:30:18 | Male (32) |
59 | Wyvine GILSOUL (395) | 0:30:24 | Female (27) |
60 | Renee KOWALIK (404) | 0:30:43 | Female (28) |
61 | Andrew PINCHAM (347) | 0:30:49 | Male (33) |
62 | Nicolas JOLET (401) | 0:30:56 | Male (34) |
63 | Sonja MCCLOUGHAN (335) | 0:30:58 | Female (29) |
64 | Tracey YOUNGMAN (435) | 0:30:58 | Female (30) |
65 | Cheryl MAHONEY (407) | 0:31:03 | Female (31) |
66 | Michelle Fereti (470) | 0:31:06 | Female (32) |
67 | Stephanie CRAWFORD (312) | 0:31:11 | Female (33) |
68 | Rachel RYAN (425) | 0:31:15 | Female (34) |
69 | Caitlin MCGRAW (337) | 0:31:24 | Female (35) |
70 | Lachlan GALE (391) | 0:31:27 | Male (35) |
71 | Dean SOUTHAN (428) | 0:31:27 | Male (36) |
72 | Melissa REGHELIN (424) | 0:31:34 | Female (36) |
73 | Georgia Jones (454) | 0:31:37 | Female (37) |
74 | Jessica PAYNE (418) | 0:31:37 | Female (38) |
75 | Naomi Kane (451) | 0:31:39 | Female (39) |
76 | Jenny Muldoon (453) | 0:31:39 | Female (40) |
77 | Vicky Thorogood (449) | 0:31:42 | Female (41) |
78 | Bianca GARRAHY (319) | 0:31:49 | Female (42) |
79 | Sue BAKER (376) | 0:32:14 | Female (43) |
80 | Steve BAKER (302) | 0:32:19 | Male (37) |
81 | Julia TAYLOR (430) | 0:32:30 | Female (44) |
82 | Vanessa PINCHAM (450) | 0:32:41 | Female (45) |
83 | Lara BLUMBERG (306) | 0:32:49 | Female (46) |
84 | Andrew MILWAIN (412) | 0:32:59 | Male (38) |
85 | Lachlan ROBERTS (356) | 0:33:19 | Male (39) |
86 | Carla O’Donnell (446) | 0:33:21 | Female (47) |
87 | Vanessa YOUNG (371) | 0:33:35 | Female (48) |
88 | Emma GARDNER (317) | 0:33:40 | Female (49) |
89 | Michelle AITKEN (300) | 0:33:57 | Female (50) |
90 | Sherene Idriss (477) | 0:34:22 | Female (51) |
91 | Jackie Nassif (462) | 0:34:28 | Female (52) |
92 | Lesley DRUERY (479) | 0:34:33 | Female (53) |
93 | Michael Partridge (469) | 0:34:36 | Male (40) |
94 | Vivienne Orgill (468) | 0:34:36 | Female (54) |
95 | Marti TRAVERS (363) | 0:34:46 | Female (55) |
96 | Kathy DONOVAN (314) | 0:34:46 | Female (56) |
97 | Morgann QUILTY (422) | 0:35:05 | Female (57) |
98 | Jenelle PLACKETT (351) | 0:35:18 | Female (58) |
99 | Erin HUTCHINGS (324) | 0:35:28 | Female (59) |
100 | Julian NGO (413) | 0:35:29 | Male (41) |
101 | Samantha ALMOND (374) | 0:35:31 | Female (60) |
102 | Belinda MALLEY (334) | 0:35:32 | Female (61) |
103 | Janice JOSEPH (493) | 0:35:50 | Female (62) |
104 | Alarna GALE (390) | 0:36:11 | Female (63) |
105 | Claudia Elali (478) | 0:36:47 | Female (64) |
106 | Louise BLANCH (304) | 0:36:57 | Female (65) |
107 | Mari BLANCH (305) | 0:36:57 | Female (66) |
108 | Shauna Simon (444) | 0:37:06 | Female (67) |
109 | Shane GALE (392) | 0:37:07 | Female (68) |
110 | May Saad (463) | 0:37:09 | Female (69) |
111 | Kathryn Groves (442) | 0:37:16 | Female (70) |
112 | Emily BAKER (301) | 0:37:58 | Female (71) |
113 | Louise BROOKS (377) | 0:38:24 | Female (72) |
114 | Anna Kallitsis (481) | 0:38:46 | Female (73) |
115 | Marcus Megalokonomos (480) | 0:38:46 | Male (42) |
116 | Clare MURPHY (487) | 0:39:10 | Female (74) |
117 | Rita Mezzina (467) | 0:39:24 | Female (75) |
118 | Dee Hughes (466) | 0:39:24 | Female (76) |
119 | Peter Gow (441) | 0:39:28 | Male (43) |
120 | Tameka DEVLIN (313) | 0:39:34 | Female (77) |
121 | Fiona MCINTYRE (411) | 0:39:38 | Female (78) |
122 | Sam GODBEE (396) | 0:39:57 | Female (79) |
123 | Carolyn PENDER (346) | 0:40:33 | Female (80) |
124 | Bruce MALBON (333) | 0:40:33 | Male (44) |
125 | Rhonda CLARKE (310) | 0:40:33 | Female (81) |
126 | Di HILLS (398) | 0:40:37 | Female (82) |
127 | Helen MCCARTHY (409) | 0:40:49 | Female (83) |
128 | Michelle GARRAHY (461) | 0:40:52 | Female (84) |
129 | Suzanne Mcleod (443) | 0:41:27 | Female (85) |
130 | Linda SCULLION (359) | 0:41:39 | Female (86) |
131 | Christie CHARALAMBOUS (379) | 0:42:07 | Female (87) |
132 | Anthea CHARALAMBOUS (378) | 0:42:07 | Female (88) |
133 | Samantha PAYNE (419) | 0:42:42 | Female (89) |
134 | Natasha Paras (445) | 0:42:42 | Female (90) |
135 | Caroline CRAWFORD (486) | 0:43:40 | Female (91) |
136 | Teresa NGUYEN (414) | 0:43:50 | Female (92) |
137 | Lillian KWAN-FU (405) | 0:43:50 | Female (93) |
138 | Barbara HARRIS (322) | 0:45:12 | Female (94) |
139 | Lynne ROBERTS (355) | 0:45:24 | Female (95) |
140 | Helen Karavitis (459) | 0:45:30 | Female (96) |
141 | Christina Krillas (460) | 0:45:30 | Female (97) |
142 | Petrina PHILLIPS (421) | 0:46:09 | Female (98) |
143 | Toni REDDEN (423) | 0:46:38 | Female (99) |
144 | Amee MARONEY (408) | 0:46:38 | Female (100) |
145 | Eleni Vastis (473) | 0:46:42 | Female (101) |
146 | Marna Griga (471) | 0:46:42 | Female (102) |
147 | Linda SIMMONDS (427) | 0:46:42 | Female (103) |
148 | Christine Northam (455) | 0:47:53 | Female (104) |
149 | Stacey TOWNSEND (362) | 0:47:53 | Female (105) |
150 | Ray FORTESCUE (387) | 0:48:07 | Male (45) |
151 | Wendy FORTESCUE (388) | 0:48:07 | Female (106) |
152 | Tim WHITE (366) | 0:48:45 | Male (46) |
153 | Bill MEEHAN (340) | 0:48:45 | Male (47) |
154 | Peta Smith (439) | 0:49:00 | Female (107) |
155 | Liani Stockdale (438) | 0:49:00 | Female (108) |
156 | Sonia TOMOSKI (431) | 0:49:36 | Female (109) |
157 | Violeta PETROVSKI (420) | 0:49:37 | Female (110) |
158 | Courteney O’CONNOR (344) | 0:53:18 | Female (111) |
159 | Cassie O’CONNOR (343) | 0:53:19 | Female (112) |
160 | Nancy MEEHAN (341) | 0:53:51 | Male (48) |
161 | Denise WHITE (365) | 0:53:51 | Female (113) |
162 | Luis FERREIRA (315) | 0:54:29 | Male (49) |
163 | Gianni CAMPANA (307) | 0:54:30 | Male (50) |
164 | Susan GEORGE (394) | 0:54:42 | Female (114) |
165 | Frances LYMBERS (406) | 0:54:43 | Female (115) |
166 | Michael JENKINS (491) | 0:55:37 | Male (51) |
167 | Yvonne JENKINS (492) | 0:55:38 | Female (116) |
168 | Faye Thomas (457) | 0:55:41 | Female (117) |
169 | Sarah Thomas (456) | 0:55:41 | Female (118) |
170 | Andrew PIRRECA (349) | 0:56:52 | Male (52) |
171 | Sonny PIRECC (348) | 0:56:53 | Male (53) |
172 | Susan REID (354) | 0:56:53 | Female (119) |
173 | Cheryl PIRRECA (350) | 0:56:53 | Female (120) |
174 | Hania CHRARA (309) | 0:59:27 | Female (121) |
175 | Rad REDDY (352) | 0:59:28 | Female (122) |
DNF | Sarojini REDDY (353) | Female |
RESULTS FROM THE NOVOTEL SYDNEY BRIGHTON BEACH 2KM (KIDS) BEACHSIDE DASH
Click here to see the full 2015 St.George Bank Beachside Dash photo gallery.
Or click here to find out about how you or your business can be involved in the Dash in 2016.